Description
The case can be opened with one hand, and is protected against the elements. USB, Ethernet and a Grounding wire exits are provided on the bottom, behind a protective door.
Comes with a mounting loop for tower/pole mounting, and a separate DIN rail mount is also provided. Package also includes a PoE injector
and power supply unit.
Box contains: RB912 outdoor unit, PSU, PoE injector, mounting loop, DIN rail mount
– RB912UAG-5HPnD-OUT-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RB912UAG-5HPnD-OUT (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specification
| Product code | RB912UAG-5HPnD-OUT |
| Architecture | MIPSBE |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 246x135x50mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
Powering
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 12 W |
| PoE in | Passive PoE |
| Cooling type | Passive |
| PoE in input Voltage | 8-30 V |
Wireless specifications
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz Number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Wireless 5 GHz chip model | AR9342 |
| Wireless 5 GHz generation | Wi-Fi 4 |
Ethernet
| 10/100/1000 Ethernet ports | 1 |
Peripherals
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
Certification & Approvals
| Certification | CE, EAC, ROHS |






Reviews
There are no reviews yet.