Additional information
| Sensor | 1/2.7", 5.0 megapixel, CMOS, progressive scan |
|---|---|
| Lens | 1.68mm@F2.0 |
| Angle of View (H) | 180° |
| Angle of View (V) | 100° |
| Angle of View (O) | 180° |
| DORI Distance Lens (mm) | 1.68mm |
| DORI Distance Detect | 37.8(124.0ft)m |
| DORI Distance Observe (m) | 15.1(49.6ft)m |
| DORI Distance Recognize (m) | 7.6(24.8ft)m |
| DORI Distance Identify (m) | 3.8(12.4ft)m |
| IR Range | Up to 20m (66ft) IR range |
| Wavelength | 850nm |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 1280*720 Max 30fps, Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps;, Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| OSD | Up to 8 OSDs |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Network Storage | ANR, NAS(NFS) |
| Edge Storage | Micro SD, up to 256GB |
| Digital noise reduction | 2D/3D DNR |









